specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our journey began with the creation of the first portable, gas-powered lantern which lit up the first evening football game west of the Mississippi. In WWII, our camping stoves revolutionized the way soldiers ate in the field. The 1950s saw our introduction of cooler manufacturing, and in the ensuing decades, we expanded our product line to include tents, sleeping bags, lighting, and more.
Now, after 120 years, Coleman gear can be found everywhere: on the trail, by the lake, at a tailgate, or in the middle of a music festival. You'll always find us around friends, coolers, and campfires. So, grab a tent, start up a grill, and pull up a chair because the great outdoors is calling. Answer it.
ICE RETENTION: TempLock insulation keeps drinks ice cold PORTABLE: Large-grip bail handle makes the cooler easy to carry with one hand QUICK-CLEAN TOP: Smoother surface wipes down easily DRINKS FOR ALL: Holds up to 4 cans with 4 lbs. of ice MADE IN THE USA
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Ocean Blue | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 9 Quarts | ||||
product_dimensions | 9.5"D x 12.7"W x 11.5"H | ||||
item_weight | 3.3 Pounds | ||||
special_feature | Insulated,Portable | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | Chiller Series | ||||
pattern | Solid | ||||
team_name | Coleman | ||||
chamber_height | 11.5 Inches | ||||
upc | 076501171051 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 12.65 x 11.53 x 10 inches | ||||
package_weight | 1.64 Kilograms | ||||
item_dimensions_lx_wx_h | 9.5 x 12.7 x 11.5 inches | ||||
brand_name | Coleman | ||||
warranty_description | Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 2160840 | ||||
style | Lunch Box | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #387 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Coolers | ||||
date_first_available | October 1, 2021 |
MORE FROM everfun cooler